Amana Tool feeds & speeds
185 published settings for 73 Amana Tool bits: upcut end mill, downcut end mill, compression bit, flat end mill, ball nose bit, 60-degree V-bit, 90-degree V-bit, 18-degree V-bit. Materials: acrylic, aluminum, hardwood, mdf, plastic, softwood, solid surface, wood / mdf.
Amana Tool's own sources (get the CAM tool files there):
- https://www.amanatool.com/pub/media/productattachments/AMS-159-18-30-45-60-90-Degree-V-Groove-Speed-Chart-v2.pdf
- https://www.amanatool.com/pub/media/productattachments/Solid-Carbide-Compression-Spirals-v8.pdf
- https://www.amanatool.com/pub/media/productattachments/Solid-Carbide-Spiral-Plunge-2-3-Flute-v22.pdf
- https://www.amanatool.com/pub/media/productattachments/Spektra-Coated-3D-Profiling-Feed-Chip-Load-Chart-v14.pdf
- https://www.amanatool.com/pub/media/productattachments/ZrN-3D-Profiling-Feed-Chip-Load-Chart-v9.pdf
| Bit | Type | Diameter | Flutes | Materials | Chip load (in) | Feed IPM |
|---|---|---|---|---|---|---|
| 46143 | upcut end mill | 1/64" | 2 | 2 | 0.001 | 35 |
| 46145 | upcut end mill | 1/32" | 2 | 2 | 0.001–0.002 | 35–70 |
| 46146 | upcut end mill | 1.2mm | 2 | 2 | 0.0012–0.0023 | 40–80 |
| 46009 46147 | upcut end mill | 1/16" | 2 | 2 | 0.002–0.003 | 70–105 |
| 46003 | upcut end mill | 2.0mm | 2 | 2 | 0.002–0.003 | 70–105 |
| 46004 | upcut end mill | 2.4mm | 2 | 2 | 0.0023–0.0046 | 80–160 |
| 46005 | upcut end mill | 2.8mm | 2 | 2 | 0.0023–0.0046 | 80–160 |
| 46100 46125 46127 46333 | upcut end mill | 1/8" | 2 | 2 | 0.004–0.005 | 145–180 |
| 46310 | upcut end mill | 4.0mm | 2 | 2 | 0.0019–0.0039 | 70–140 |
| 46101 46131 | upcut end mill | 3/16" | 2 | 2 | 0.005–0.006 | 180–215 |
| 46062 | upcut end mill | 5.0mm | 2 | 2 | 0.005–0.006 | 180–215 |
| 46314 | upcut end mill | 5.6mm | 2 | 2 | 0.0028–0.0055 | 100–190 |
| 46102 46102-S 46315 46321 46337 46338 | upcut end mill | 1/4" | 2 | 2 | 0.005–0.006 | 180–215 |
| 46149 | upcut end mill | 1/4" | 3 | 2 | 0.005–0.006 | 270–325 |
| 46117 46317 | upcut end mill | 7.1mm | 2 | 2 | 0.0048–0.0081 | 170–290 |
| 46119 46318 46325 | upcut end mill | 7.9mm | 2 | 2 | 0.0054–0.009 | 190–320 |
| 46103 46104 46320 46323 46339 | upcut end mill | 3/8" | 2 | 2 | 0.0064–0.0108 | 230–390 |
| 46114 | upcut end mill | 3/8" | 3 | 2 | 0.0064–0.0108 | 340–600 |
| 46335 | upcut end mill | 11.1mm | 2 | 2 | 0.0075–0.0125 | 270–450 |
| 46106 46107 46210 46329 46336 | upcut end mill | 1/2" | 2 | 2 | 0.0057–0.0096 | 200–350 |
| 46116 46118 | upcut end mill | 1/2" | 3 | 2 | 0.0057–0.0096 | 300–500 |
| 46108 46121 | upcut end mill | 15.9mm | 2 | 2 | 0.0072–0.012 | 250–430 |
| 46402 | downcut end mill | 1/64" | 2 | 2 | 0.001 | 35 |
| 46229 | downcut end mill | 1/32" | 2 | 2 | 0.001–0.002 | 35–70 |
| 46231 | downcut end mill | 1.2mm | 2 | 2 | 0.0012–0.0023 | 40–80 |
| 46237 46403 | downcut end mill | 1/16" | 2 | 2 | 0.002–0.003 | 70–105 |
| 46406 | downcut end mill | 2.0mm | 2 | 2 | 0.002–0.003 | 70–105 |
| 46239 | downcut end mill | 2.4mm | 2 | 2 | 0.0023–0.0046 | 80–160 |
| 46235 | downcut end mill | 2.8mm | 2 | 2 | 0.0023–0.0046 | 80–160 |
| 46200 46225 46227 46433 | downcut end mill | 1/8" | 2 | 2 | 0.004–0.005 | 145–180 |
| 46410 | downcut end mill | 4.0mm | 2 | 2 | 0.0019–0.0039 | 70–140 |
| 46201 46331 | downcut end mill | 3/16" | 2 | 2 | 0.005–0.006 | 180–215 |
| 46414 | downcut end mill | 5.6mm | 2 | 2 | 0.0028–0.0055 | 100–190 |
| 46202 46202-S 46415 46421 46437 46438 | downcut end mill | 1/4" | 2 | 2 | 0.005–0.006 | 180–215 |
| 46217 46417 | downcut end mill | 7.1mm | 2 | 2 | 0.0048–0.0081 | 170–290 |
| 46219 46422 | downcut end mill | 7.9mm | 2 | 2 | 0.0054–0.009 | 190–320 |
| 46203 46204 46420 46423 46439 46445 | downcut end mill | 3/8" | 2 | 2 | 0.0064–0.0108 | 230–390 |
| 46214 | downcut end mill | 3/8" | 3 | 2 | 0.0064–0.0108 | 340–600 |
| 46435 | downcut end mill | 11.1mm | 2 | 2 | 0.0075–0.0125 | 270–450 |
| 46206 46207 46429 46436 46447 | downcut end mill | 1/2" | 2 | 2 | 0.0057–0.0096 | 200–350 |
| 46216 46218 | downcut end mill | 1/2" | 3 | 2 | 0.0057–0.0096 | 300–500 |
| 46208 | downcut end mill | 15.9mm | 2 | 2 | 0.0072–0.012 | 250–430 |
| 1-flute compression spiral 1/8" (Amana solid … | compression bit | 1/8" | 1 | 3 | 0.0031–0.0062 | 60–110 |
| 2-flute compression spiral 1/8" (Amana solid … | compression bit | 1/8" | 2 | 3 | 0.0011–0.0022 | 40–80 |
| 2-flute compression spiral 5/32" (Amana solid… | compression bit | 4.0mm | 2 | 3 | 0.0017–0.0031 | 60–110 |
| 2-flute compression spiral 3/16" (Amana solid… | compression bit | 3/16" | 2 | 3 | 0.0022–0.0044 | 80–160 |
| 1-flute compression spiral 1/4" (Amana solid … | compression bit | 1/4" | 1 | 3 | 0.0031–0.0062 | 60–110 |
| 2-flute compression spiral 1/4" (Amana solid … | compression bit | 1/4" | 2 | 3 | 0.0031–0.0061 | 110–220 |
| 2-flute compression spiral 3/8" (Amana solid … | compression bit | 3/8" | 2 | 3 | 0.0056–0.0111 | 200–400 |
| 3-flute compression spiral 3/8" (Amana solid … | compression bit | 3/8" | 3 | 3 | 0.0056–0.0074 | 300–400 |
| 1-flute compression spiral 1/2" (Amana solid … | compression bit | 1/2" | 1 | 3 | 0.0077–0.0153 | 140–280 |
| 2-flute compression spiral 1/2" (Amana solid … | compression bit | 1/2" | 2 | 3 | 0.0077–0.0111 | 280–400 |
| 3-flute compression spiral 1/2" (Amana solid … | compression bit | 1/2" | 3 | 3 | 0.0065–0.008 | 350–450 |
| 46290-K 46486-K | flat end mill | 1/16" | 3 | 2 | 0.00037–0.00065 | 25–45 |
| 46254 | flat end mill | 1/8" | 2 | 3 | 0.002–0.005 | 70–180 |
| 46585 | flat end mill | 6.0mm | 2 | 3 | 0.004–0.009 | 140–320 |
| 46577 | flat end mill | 1/4" | 2 | 3 | 0.005–0.008 | 180–290 |
| 46577-K 46587-K | flat end mill | 1/4" | 2 | 2 | 0.005–0.008 | 180–290 |
| 46280-K 48418-K-M 48420-K-M | ball nose bit | 1/32" | 3 | 2 | 0.0005–0.002 | 27–108 |
| 46256 46471 | ball nose bit | 1.0mm | 2 | 3 | 0.0005–0.002 | 20–70 |
| 46252 46252-S | ball nose bit | 1/16" | 2 | 3 | 0.001–0.005 | 35–180 |
| 46282-K 48422-K | ball nose bit | 1/16" | 4 | 2 | 0.00037–0.00065 | 25–45 |
| 46284-K 46286-K 46286-K-M 46288-K 46295-K | ball nose bit | 1/8" | 3 | 2 | 0.0009–0.0025 | 50–100 |
| 46292-K 46292-SK 46586-K 48424-K | ball nose bit | 1/8" | 4 | 2 | 0.00037–0.00065 | 25–45 |
| 46283 46285 46289 46294 46294-S 46294-U 46479 | ball nose bit | 1/4" | 2 | 3 | 0.004–0.009 | 140–320 |
| 46294-K | ball nose bit | 1/4" | 2 | 2 | 0.004–0.009 | 140–320 |
| 46490 46590 | ball nose bit | 1/4" | 3 | 3 | 0.0025–0.006 | 135–320 |
| 46490-K | ball nose bit | 1/4" | 3 | 2 | 0.0025–0.006 | 135–320 |
| 46491 46591 | ball nose bit | 3/8" | 3 | 3 | 0.003–0.007 | 160–370 |
| 46493 46496 46593 46596 | ball nose bit | 1/2" | 3 | 3 | 0.004–0.008 | 215–430 |
| 45707 | 60-degree V-bit | 1/2" | 2 | 3 | 0.003 | 90 |
| 45701 | 90-degree V-bit | 3/8" | 2 | 3 | 0.003 | 90 |
| 45783 | 18-degree V-bit | 1/4" | 1 | 5 | 0.003–0.007 | 50–130 |
FAQ
Where does Amana Tool publish its feeds and speeds?
ChipLoad uses 5 published Amana Tool sources: https://www.amanatool.com/pub/media/productattachments/AMS-159-18-30-45-60-90-Degree-V-Groove-Speed-Chart-v2.pdf; https://www.amanatool.com/pub/media/productattachments/Solid-Carbide-Compression-Spirals-v8.pdf; https://www.amanatool.com/pub/media/productattachments/Solid-Carbide-Spiral-Plunge-2-3-Flute-v22.pdf; https://www.amanatool.com/pub/media/productattachments/Spektra-Coated-3D-Profiling-Feed-Chip-Load-Chart-v14.pdf; https://www.amanatool.com/pub/media/productattachments/ZrN-3D-Profiling-Feed-Chip-Load-Chart-v9.pdf. Every row on this page links to the one it came from.
What chip load does Amana Tool publish for a 1/4 in ball nose bit?
0.0025–0.009 in per tooth across 10 published settings (acrylic, aluminum, mdf), depending on material and machine class.