Materials › acetal / delrin (pom)
Feeds & speeds for acetal / delrin (pom)
30 sourced settings. By bit: 1" downcut end mill · 1.2mm downcut end mill · 1/16" downcut end mill · 1/2" downcut end mill · 1/32" downcut end mill · 1/4" downcut end mill · 1/64" downcut end mill · 1/8" downcut end mill · 15.9mm downcut end mill · 2.0mm downcut end mill · 2.4mm downcut end mill · 3/16" downcut end mill · 3/4" downcut end mill · 3/8" downcut end mill · 7.9mm downcut end mill
| Maker / bit | Material | Machine class | RPM | Feed IPM | Chip load (in) | Source |
|---|---|---|---|---|---|---|
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0005 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0006 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0011 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0012 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0016 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0019 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0021 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0024 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0027 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0031 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0032 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0037 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0043 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0049 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0064 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0074 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0086 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0099 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0091 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0105 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0109 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0126 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0146 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0168 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0182 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.021 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0219 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0252 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0292 | source |
| Harvey Tool SFL | Acetal / Delrin (POM) | any | – | – | 0.0335 | source |
FAQ
Weekly "what changed" email: coming soon
We'll email you when a maker updates their feeds and speeds.