Onsrud Series 37-00/37-20
Onsrud series 37-00/37-20 (1/4") hard plywood chip load
Type: Onsrud series (hard plywood) · Diameter: 0.25" · Flutes: see maker catalog
Starting points only, copied from the makers' own published data. Every machine differs: test in scrap, tune by ear. Neither ChipLoad nor the makers are responsible for broken tools.
Published values, summarized per material and machine class. For the full CAM library (plunge, depth, stepover), download it from the maker.
| Material | Machine class | RPM | Feed IPM | Chip load (in) | Note | Source |
|---|---|---|---|---|---|---|
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | 16000 | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. Marked 16000 RPM. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.01 – 0.012 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.011 – 0.013 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.006 – 0.008 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.01 – 0.012 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.011 – 0.013 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.014 – 0.016 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.016 – 0.018 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.018 – 0.02 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.02 – 0.022 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.017 – 0.019 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.023 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.012 – 0.014 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.012 – 0.014 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.014 – 0.016 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.016 – 0.018 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.018 – 0.02 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.02 – 0.022 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.022 – 0.024 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.023 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.025 – 0.027 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.023 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.023 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.025 – 0.027 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.018 – 0.02 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.02 – 0.022 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.022 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.024 – 0.026 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.027 – 0.029 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.03 – 0.032 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.032 – 0.034 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.027 – 0.029 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.029 – 0.031 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.032 – 0.034 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.017 – 0.019 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.023 – 0.025 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.017 – 0.019 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.019 – 0.021 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.021 – 0.023 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.007 – 0.009 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.008 – 0.01 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.009 – 0.011 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.001 – 0.003 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.002 – 0.004 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.004 – 0.006 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.01 – 0.012 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.012 – 0.014 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.017 – 0.019 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.018 – 0.02 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.003 – 0.005 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
| Hard plywood | industrial | – | – | 0.005 – 0.007 | Onsrud "Hard Plywood" cutting data: recommended chip load per tooth by cutting diameter. RPM and flute count are not given in this chart; check the Onsrud catalog for your series. | Onsrud |
Retrieved 2026-10-16. Get the tool file from the maker: Onsrud downloads
Weekly "what changed" email: coming soon
We'll email you when a maker updates their feeds and speeds.